<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title></title>
	<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;popularity&#47;downloaded&#47;0-</link>
	<itunes:subtitle>White Paper Connect</itunes:subtitle>
	<itunes:summary>Business Education and Training</itunes:summary>
	<description>Business Education and Training</description>
	<language>en-us</language>
	<copyright>2012 </copyright>
	<itunes:owner>
		<itunes:name>White Paper Connect</itunes:name>
		<itunes:email>info@whitepaperconnect.com</itunes:email>
	</itunes:owner>
	<managingEditor>Alexander Higgins</managingEditor>
	<itunes:author>White Paper Connect </itunes:author>
	<image>
	<url>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;images&#47;wpc&#47;nologo.gif</url>
	<title>Stay&#32;up&#32;to&#32;date&#32;with&#32;RSS&#32;feeds&#32;</title>
	<link>http&#58;&#47;&#47;www.whitepaperconnect.com</link>
	</image>
	<itunes:image href="http&#58;&#47;&#47;www.whitepaperconnect.com&#47;images&#47;wpc&#47;nologo.gif" />
<itunes:category text="Health">
	<itunes:category text="Alternative Health"/>
</itunes:category>
	<pubDate>2:00:00 PM</pubDate>
	<lastBuildDate>Thu, 09 Feb 2012 20:31:00 GMT</lastBuildDate>
	<generator>ASP.NET CMS</generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Podcasting&#32;for&#32;Business</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;68-podcasting_for_business</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;68-podcasting_for_business</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;68&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;68-podcasting_for_business</comments>
			<itunes:keywords>podcast,&#32;podcasting,&#32;internet,&#32;marketing</itunes:keywords>
			<itunes:subtitle>Podcasting&#32;for&#32;Business</itunes:subtitle>
			<itunes:summary>Podcasting&#32;for&#32;Business&#13;&#10;&#13;&#10;Web&#32;2.0&#32;and&#32;social&#32;media&#32;is&#32;fast&#32;becoming&#32;a&#32;cornerstone&#32;in&#32;every&#32;businesses&#32;marketing&#32;arsenal.&#32;Podcasting&#32;allows&#32;a&#32;business&#32;to&#32;impart&#32;valuable&#32;information&#32;in&#32;a&#32;format&#32;&#40;audio&#32;or&#32;video&#41;&#32;that&#32;makes&#32;a&#32;connection&#32;with&#32;potential</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Podcasting for Business

Web 2.0 and social media is fast becoming a cornerstone in every businesses marketing arsenal. Podcasting allows a business to impart valuable information in a format (audio or video) that makes a connection with potential customers. 

Podcasts have the unique power to evoke the personality of the podcaster. Throughout history sales has relied on the ability to develop a relationship with a prospect. In the digital age we have very few options to connect or personality with our customers’ needs. Podcasting provides such an opportunity.
&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;68-podcasting_for_business' title='Podcasting&#32;for&#32;Business' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Digital&#32;Video&#32;Law&#32;Enforcement</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;40-digital_video_law_enforcement</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;40-digital_video_law_enforcement</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;40&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;40-digital_video_law_enforcement</comments>
			<itunes:keywords>digital&#32;in-car&#32;video,&#32;law&#32;enforcement,&#32;pansonic,&#32;digital&#32;video,&#32;toughbook,&#32;DVR,&#32;DVS,&#32;toughbook&#32;arbitrator,&#32;mobile&#32;video&#32;capture</itunes:keywords>
			<itunes:subtitle>Digital&#32;Video&#32;Law&#32;Enforcement</itunes:subtitle>
			<itunes:summary>Realizing&#32;the&#32;Benefits&#32;of&#32;Digital&#32;In-Car&#32;Video&#32;For&#32;the&#32;Law&#32;Enforcement&#13;&#10;Community</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">This paper explores the application and value of digital video solutions in the law enforcement environment. It will focus on incident documentation and evidence management as well as the business case for using video to eliminate frivolous and costly law suits.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;40-digital_video_law_enforcement' title='Digital&#32;Video&#32;Law&#32;Enforcement' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Business&#32;Case&#32;for&#32;Rugged&#32;PC&#39;s</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;39-business_case_for_rugged_pcs</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;39-business_case_for_rugged_pcs</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;39&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;39-business_case_for_rugged_pcs</comments>
			<itunes:keywords>rugged&#32;computing,&#32;Panasonic,&#32;mobile&#32;computing,&#32;PC,&#32;laptop,&#32;TCO,&#32;fully&#32;rugged,&#32;reliability,&#32;business,&#32;technology</itunes:keywords>
			<itunes:subtitle>Business&#32;Case&#32;for&#32;Rugged&#32;PC&#39;s</itunes:subtitle>
			<itunes:summary>Assessing&#32;The&#32;Broad&#32;Business&#32;Case&#32;For&#32;Rugged&#32;Computing</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">This paper outlines the key demand drivers for reliable computing while describing the elements for different levels of “ruggedness.” It reports on the spectrum of mission-critical mobile users who have different levels of needs for rugged computing. It provides guidelines for “certification” and testing to accurately assess vendor claims and appropriately map the correct rugged form
factor to the required functionality.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;39-business_case_for_rugged_pcs' title='Business&#32;Case&#32;for&#32;Rugged&#32;PC&#39;s' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Podcasting&#32;for&#32;Business</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;30-podcasting_for_business</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;30-podcasting_for_business</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;30&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;30-podcasting_for_business</comments>
			<itunes:keywords>podcast,&#32;podcasting,&#32;marketing,&#32;internet&#32;marketing,&#32;podcast&#32;marketing</itunes:keywords>
			<itunes:subtitle>Podcasting&#32;for&#32;Business</itunes:subtitle>
			<itunes:summary>Marketing&#32;whitepaper&#32;outlining&#32;the&#32;importance&#32;of&#32;Podcasting&#32;as&#32;a&#32;marketing&#32;and&#32;connective&#32;tool&#32;for&#32;business&#32;marketing.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">
		<p class="MsoNormal" style="MARGIN: 0in 0in 10pt">
				<font face="Arial">
						<strong>Marketing whitepaper</strong> outlining the importance of Podcasting as a marketing and connective tool for business marketing. </font>
		</p>
		<p class="MsoNormal" style="MARGIN: 0in 0in 10pt">
				<font face="Arial">
						<strong>Podcast marketing</strong> is on the rise and continues to develop and evolve as a powerhouse marketing medium. As corporations shift marketing budget from traditional media top online vehicles podcasting increases in popularity. </font>
		</p>
		<p class="MsoNormal" style="MARGIN: 0in 0in 10pt">
				<font face="Arial">Podcasting allows a persona to be established as well as a position of expertise. Rich media such as podcasting increases online visibility and website conversion. </font>
		</p>
		<p class="MsoNormal" style="MARGIN: 0in 0in 10pt">
				<font face="Arial">Single Throw a leader in the <strong><a title="Internet marketing" href="http://www.singlethrow.com" target="_blank">Internet Marketing</a></strong> space has developed a complete Podcast marketing solution designed to help a business connect with the connected.</font>
		</p>
&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;30-podcasting_for_business' title='Podcasting&#32;for&#32;Business' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Smart&#32;Metering&#32;&#8211;&#32;Enabling&#32;Greater&#32;Energy&#32;Efficiency</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;59&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Smart&#32;Metering&#32;&#8211;&#32;Enabling&#32;Greater&#32;Energy&#32;Efficiency</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The electricity industry is one of the few industries where unconstrained demand is starting to be actively discouraged. The combination of rapidly increasing, more intense seasonal demand peaks with increasing pressure on infrastructure investment are causing the industry to look for ways of more intelligently managing demand. Smart metering is increasingly being seen as a tool through which regulators and network operators will be able to shape electricity demand patterns in the future. Smart metering will allow
operators to educate and financially incentconsumers to be more aware of their energy usage. Ultimately it could allow a limited level of control over non-critical load, thereby increasing the reliability of supply and asset utilization efficiency.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency' title='Smart&#32;Metering&#32;&#8211;&#32;Enabling&#32;Greater&#32;Energy&#32;Efficiency' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Top&#32;Threats&#32;to&#32;Mobile&#32;Networks&#32;&#8211;&#32;And&#32;What&#32;To&#32;Do&#32;About&#32;Them</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;60-top_threats_to_mobile_networks__and_what_to_do_about_them</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;60-top_threats_to_mobile_networks__and_what_to_do_about_them</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;60&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;60-top_threats_to_mobile_networks__and_what_to_do_about_them</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Top&#32;Threats&#32;to&#32;Mobile&#32;Networks&#32;&#8211;&#32;And&#32;What&#32;To&#32;Do&#32;About&#32;Them</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Mobile network operators are experiencing increased traffic as laptops become more portable and cell phones and other wireless devices add power, features and functions. The downside is that the growing population of mobile users taking advantage of voice, video and data services are drawing the attention of hackers, eavesdroppers, and other malefactors.

By understanding the growing number of threats to their networks and what countermeasures to take to minimize security risks, mobile operators can protect their customers and their networks against many of the attacks that inevitably will take place. This white paper describes the most common attacks on mobile networks and what to do about them.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;60-top_threats_to_mobile_networks__and_what_to_do_about_them' title='Top&#32;Threats&#32;to&#32;Mobile&#32;Networks&#32;&#8211;&#32;And&#32;What&#32;To&#32;Do&#32;About&#32;Them' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development&#32;way</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;75&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way</comments>
			<itunes:keywords>Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development,&#32;new&#32;product&#32;introduction,&#32;Engineering&#32;Cost&#32;Optimization</itunes:keywords>
			<itunes:subtitle>Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development&#32;way</itunes:subtitle>
			<itunes:summary>This&#32;write-up&#32;briefly&#32;captures&#32;the&#32;Concept-to-Manufacturing&#32;&#40;C2M&#41;&#32;methodology&#32;that&#32;is&#32;a&#32;proven&#32;model&#32;for&#32;product&#32;OEMs&#32;to&#32;collaborate&#32;with&#32;an&#32;end-to-end&#32;solution&#32;provider&#32;for&#32;developing&#32;products&#32;and&#32;the&#32;advantages&#32;of&#32;this&#32;approach.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">This write-up briefly captures the Concept-to-Manufacturing (C2M) methodology that is a proven model for product OEMs to collaborate with an end-to-end solution provider for developing products and the advantages of this approach. Global demands and limited R&D budgets are pushing the companies to transfer the manufacturing as well as design and development to contract manufacturers and specialized design houses to reduce cost pressures and achieve global reach. The work gets distributed between entities, and the detached activities bring unforeseen challenges causing product delays. Unless companies and their outsourcing partners have the maturity and experience to handle complex development cycles, most of the outsourced product engineering projects fail.

&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way' title='Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development&#32;way' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Notetech&#32;Offshore&#32;Whitepaper</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;70-notetech_offshore_whitepaper</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;70-notetech_offshore_whitepaper</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;70&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;70-notetech_offshore_whitepaper</comments>
			<itunes:keywords>Offshore,&#32;outsourcing,&#32;transparent,&#32;Lotus&#32;Notes,&#32;Java,&#32;Blackberry,&#32;mobile,&#32;CRM,&#32;IBM&#32;awards,&#32;Lotus&#32;awards,&#32;CRm&#32;magazine&#32;awards.</itunes:keywords>
			<itunes:subtitle>Notetech&#32;Offshore&#32;Whitepaper</itunes:subtitle>
			<itunes:summary>This&#32;whitepaper&#32;addresses&#32;common&#32;pain&#32;points&#32;in&#32;existing&#32;Offshore&#32;Outsourcing&#32;Processes&#32;and&#32;elaborates&#32;how&#32;Notetech&#32;Software&#32;India&#32;could&#32;implement&#32;a&#32;customizable&#32;but&#32;productive&#32;methodology&#32;to&#32;provide&#32;its&#32;clients&#32;a&#32;hassle-free&#32;outsource&#32;experience.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">This whitepaper addresses common pain points in existing Offshore Outsourcing Processes and elaborates how Notetech Software India could implement a customizable but productive methodology to provide its clients a hassle-free outsource experience.

Most the ODCs claim 100% project success and such vendors are
executing an offshore project through a tested methodology
implemented years before, without any circumstantial changes.
Hence, majority of ODCs may not be working through the right
method of implementation. Gartner, outsource research experts,
recently stated that , ‘a typical offshore project can be execute
with three years work of 80 consultants and also with one year
work of 30 consultants. Determinant is the project plan and blue
print’.
Finding offshore vendors, contracting, enhancement and
optimization of project cycle is an amalgamation or known and
unknown problems.
The following section of the white paper, tries to disclose the
major pain points that most of the companies face while deal
with outsourcing their project to an offshore vendor. It addresses
common Technical and Business problems related to Finding
offshore vendors, contracting, enhancement and optimization of
project cycle.
&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;70-notetech_offshore_whitepaper' title='Notetech&#32;Offshore&#32;Whitepaper' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government&#32;Part&#32;3</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;26-continuity_of_operations_strategies_in_the_federal_government_part_3</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;26-continuity_of_operations_strategies_in_the_federal_government_part_3</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;26&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;26-continuity_of_operations_strategies_in_the_federal_government_part_3</comments>
			<itunes:keywords>Cisco,&#32;Security,&#32;Federal&#32;Government,&#32;Inter-agency&#32;cooperation</itunes:keywords>
			<itunes:subtitle>Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government&#32;Part&#32;3</itunes:subtitle>
			<itunes:summary>Part&#32;3&#32;in&#32;the&#32;three&#32;part&#32;series&#32;outlining&#32;how&#32;Cisco&#39;s&#32;Solutions&#32;help&#32;sustain&#32;federal&#32;interagency&#32;cooperation.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">
		<p>Paradoxically, continuity of operations (COOP) becomes most<br />challenging when it’s most urgent: on the battlefield, in<br />emergencies, and during disasters. In these situations, federal IT<br />groups must augment day-to-day COOP requirements —<br />resilience, security, and privacy-with additional attributes. These<br />include the ruggedness to continue operating despite adverse<br />environmental conditions or network events; the portability to send<br />actionable information to first responders or military personnel on<br />the move; and rapid deployment in temporary or mobile command<br />centers. Ensuring COOP in these conditions is required for<br />Department of Defense (DoD) network-centric operations (NCO)<br />and network-centric warfare (NCW) strategies as well as for<br />response to non-combatant emergencies and disasters.</p>
		<p>A Larstan Business Reports survey of 533 government IT<br />professionals revealed federal government agencies’ attitudes and<br />progress in integrating COOP into challenging military<br />combatant, military non-combatant, and civilian environments.<br />Most survey respondents acknowledged that ruggedness,<br />portability, and rapid deployment are crucial qualities for their<br />organizations to operate effectively, with 87% of intelligence or<br />military combatant, 75% of military non-combatant, and 78%<br />of civilian agencies agreeing or strongly agreeing. It’s unsettling<br />that 25% of civilian and 23% of military/non-combatant<br />agencies do not recognize the importance of rapid deployment as<br />crucial for effective operations. Events such as the explosion of<br />the Columbia space shuttle, natural disasters, hazardous materials<br />spills, building contamination, and disease outbreaks demand<br />rapid establishment of command centers and effective voice,<br />video, and data communication with mobile personnel called to<br />respond to the disruption.</p>
		<p>Learn more about how Cisco's Solutions help the Fedaral Government sustain inter-agenency cooperation by reading this whitepaper.</p>
&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;26-continuity_of_operations_strategies_in_the_federal_government_part_3' title='Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government&#32;Part&#32;3' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;24-continuity_of_operations_strategies_in_the_federal_government</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;24-continuity_of_operations_strategies_in_the_federal_government</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;24&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;24-continuity_of_operations_strategies_in_the_federal_government</comments>
			<itunes:keywords>Cisco,&#32;Security,&#32;Government&#32;Security,&#32;Inter-Agency&#32;Cooperation</itunes:keywords>
			<itunes:subtitle>Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government</itunes:subtitle>
			<itunes:summary>Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Inter-agency collaboration has an Achilles’ heel. The vulnerability is revealed when an employee is depending on another agency’s application and it suddenly disappears, or when a response team scrambles to establish an emergency voice and video conference with leaders, managers, and decision-makers in far-flung national global offices, all using different communications systems.<br /><br />To realize the promise of collaboration, federal agencies need to approach it in a way that achieves continuity of operations (COOP) programs while avoiding the perils of more potential points of failure.<br /><br />While collaboration unquestionably supports government transformation by helping agencies deliver services more effectively and efficiently, it simultaneously introduces new technology concerns related to resilience. That is, a disruption to one agency’s network, applications, communications, or workforce must not disrupt the operations of that agency or its partners.<br /><br />Learn more about how Cisco's Solutions help the Fedaral Government sustain inter-agenency cooperation by reading this whitepaper.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;24-continuity_of_operations_strategies_in_the_federal_government' title='Continuity&#32;of&#32;Operations&#32;Strategies&#32;in&#32;the&#32;Federal&#32;Government' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>IP&#32;Transformation&#32;and&#32;Stakeholder&#32;Engagement&#32;&#8211;&#32;Managing&#32;Stakeholders&#32;During&#32;Complex&#32;Change&#32;Programs</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;57&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>IP&#32;Transformation&#32;and&#32;Stakeholder&#32;Engagement&#32;&#8211;&#32;Managing&#32;Stakeholders&#32;During&#32;Complex&#32;Change&#32;Programs</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">IP Transformation programs introduce significant change into the business, technical, and service delivery environment. While most companies are struggling to address the challenge of complex change within the company, the impact of complicated change
programs on their associated external stakeholders cannot be underestimated.

This white paper examines the impact large change programs have on working relations with external parties, and discusses what strategies telecom companies can employ to avoid the pitfalls associated with transformation and migration.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs' title='IP&#32;Transformation&#32;and&#32;Stakeholder&#32;Engagement&#32;&#8211;&#32;Managing&#32;Stakeholders&#32;During&#32;Complex&#32;Change&#32;Programs' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Embedded&#32;Broadband&#32;Wireless&#32;Value</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;41-embedded_broadband_wireless_value</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;41-embedded_broadband_wireless_value</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;41&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;41-embedded_broadband_wireless_value</comments>
			<itunes:keywords>embedded&#32;wireless&#32;technology,&#32;wwan,&#32;laptop,&#32;notebook,&#32;wireless,&#32;broadband,&#32;mobility,&#32;3G,&#32;4G,&#32;802.11,&#32;panasonic,&#32;toughbook</itunes:keywords>
			<itunes:subtitle>Embedded&#32;Broadband&#32;Wireless&#32;Value</itunes:subtitle>
			<itunes:summary>The&#32;Business&#32;Case&#32;for&#32;Embedded&#32;Wireless&#32;Technologies&#32;in&#32;Mobile&#13;&#10;Enterprise&#32;Strategies</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">This paper delves into the new developments in wireless laptop technology and the advances in embedded wireless wide-area networking (WWAN) along with how these solutions can assist the mobile workforce in optimizing their access to critical information resources remotely. It also makes the financial justification for
choosing integrated, or embedded wireless solutions over card - or USB-based options.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;41-embedded_broadband_wireless_value' title='Embedded&#32;Broadband&#32;Wireless&#32;Value' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Choosing&#32;a&#32;Network&#32;Access&#32;Control&#32;Solution&#32;that&#32;is&#32;Right&#32;for&#32;your&#32;Network</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;44-choosing_a_network_access_control_solution_that_is_right_for_your_network</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;44-choosing_a_network_access_control_solution_that_is_right_for_your_network</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
