<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>TELECOMMUNICATIONS&#32;&#40;INTEGRATED&#41;</title>
	<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;category&#47;33-telecommunications&#37;20&#40;integrated&#41;</link>
	<itunes:subtitle>White Paper Connect</itunes:subtitle>
	<itunes:summary>Telecommunications (Integrated)</itunes:summary>
	<description>Telecommunications (Integrated)</description>
	<language>en-us</language>
	<copyright>2012 </copyright>
	<itunes:owner>
		<itunes:name>White Paper Connect</itunes:name>
		<itunes:email>info@whitepaperconnect.com</itunes:email>
	</itunes:owner>
	<managingEditor>Alexander Higgins</managingEditor>
	<itunes:author>White Paper Connect </itunes:author>
	<image>
	<url>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;images&#47;wpc&#47;nologo.gif</url>
	<title>Stay&#32;up&#32;to&#32;date&#32;with&#32;RSS&#32;feeds&#32;</title>
	<link>http&#58;&#47;&#47;www.whitepaperconnect.com</link>
	</image>
	<itunes:image href="http&#58;&#47;&#47;www.whitepaperconnect.com&#47;images&#47;wpc&#47;nologo.gif" />
<itunes:category text="Health">
	<itunes:category text="Alternative Health"/>
</itunes:category>
	<pubDate>2:00:00 PM</pubDate>
	<lastBuildDate>Fri, 10 Feb 2012 18:38:00 GMT</lastBuildDate>
	<generator>ASP.NET CMS</generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Integrated&#32;OSS&#32;Solutions</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;80-integrated_oss_solutions</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;80-integrated_oss_solutions</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;80&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;80-integrated_oss_solutions</comments>
			<itunes:keywords>OSS,&#32;Infrastructure&#32;Management,&#32;Data&#32;base&#32;management,&#32;infrastructure</itunes:keywords>
			<itunes:subtitle>Integrated&#32;OSS&#32;Solutions</itunes:subtitle>
			<itunes:summary>Integrated&#32;OSS&#32;Solutions&#32;is&#32;a&#32;tool&#32;available&#32;to&#32;any&#32;enterprise&#8217;s&#32;of&#32;IT&#32;Infrastructure&#32;managers&#32;and&#32;administrators&#32;to&#32;obtain&#32;visibility&#32;into&#32;the&#32;performance&#32;of&#32;the&#32;Infrastructure&#32;and&#32;for&#32;a&#32;data&#32;based&#32;management&#32;of&#32;the&#32;infrastructure</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The IT Infrastructure in an enterprise is used by multiple users from different groups and functions for a variety of services and purposes. The needs of different stakeholders often compete with each other for the limited infrastructure resources. The administrator, then, needs to prioritize and  allocate resources depending on the business impact of the different needs. Depending on internal policies, the administrator may also need to bill the stakeholders as per their usage of the  infrastructure.

HCL Integrated OSS Solutions is a tool available to any enterprise’s of IT Infrastructure managers and administrators to obtain visibility into the performance of the Infrastructure and for a data based management of the infrastructure
&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;80-integrated_oss_solutions' title='Integrated&#32;OSS&#32;Solutions' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>A&#32;Guide&#32;to&#32;Quicker&#32;&#38;&#32;Collaborative&#32;Way&#32;to&#32;Product&#32;Development&#32;from&#32;HCL</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;77-a_guide_to_quicker__collaborative_way_to_product_development_from_hcl</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;77-a_guide_to_quicker__collaborative_way_to_product_development_from_hcl</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;77&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;77-a_guide_to_quicker__collaborative_way_to_product_development_from_hcl</comments>
			<itunes:keywords>Product&#32;development,&#32;Telecom&#32;product&#32;development,&#32;Product&#32;Lifecycle</itunes:keywords>
			<itunes:subtitle>A&#32;Guide&#32;to&#32;Quicker&#32;&#38;&#32;Collaborative&#32;Way&#32;to&#32;Product&#32;Development&#32;from&#32;HCL</itunes:subtitle>
			<itunes:summary>This&#32;write-up&#32;briefly&#32;captures&#32;the&#32;Concept-to-Manufacturing&#32;&#40;C2M&#41;&#32;methodology&#32;that&#32;is&#32;a&#32;proven&#32;model&#32;for&#32;product&#32;OEMs&#32;to&#32;collaborate&#32;with&#32;an&#32;end-to-end&#32;solution&#32;provider&#32;for&#32;developing&#32;products&#32;and&#32;the&#32;advantages&#32;of&#32;this&#32;approach.&#40;www.hcltech.com&#41;</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;77-a_guide_to_quicker__collaborative_way_to_product_development_from_hcl' title='A&#32;Guide&#32;to&#32;Quicker&#32;&#38;&#32;Collaborative&#32;Way&#32;to&#32;Product&#32;Development&#32;from&#32;HCL' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development&#32;way</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;75&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way</comments>
			<itunes:keywords>Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development,&#32;new&#32;product&#32;introduction,&#32;Engineering&#32;Cost&#32;Optimization</itunes:keywords>
			<itunes:subtitle>Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development&#32;way</itunes:subtitle>
			<itunes:summary>This&#32;write-up&#32;briefly&#32;captures&#32;the&#32;Concept-to-Manufacturing&#32;&#40;C2M&#41;&#32;methodology&#32;that&#32;is&#32;a&#32;proven&#32;model&#32;for&#32;product&#32;OEMs&#32;to&#32;collaborate&#32;with&#32;an&#32;end-to-end&#32;solution&#32;provider&#32;for&#32;developing&#32;products&#32;and&#32;the&#32;advantages&#32;of&#32;this&#32;approach.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">This write-up briefly captures the Concept-to-Manufacturing (C2M) methodology that is a proven model for product OEMs to collaborate with an end-to-end solution provider for developing products and the advantages of this approach. Global demands and limited R&D budgets are pushing the companies to transfer the manufacturing as well as design and development to contract manufacturers and specialized design houses to reduce cost pressures and achieve global reach. The work gets distributed between entities, and the detached activities bring unforeseen challenges causing product delays. Unless companies and their outsourcing partners have the maturity and experience to handle complex development cycles, most of the outsourced product engineering projects fail.

&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;75-concept_to_manufacture_collaborative_product_development_way' title='Concept&#32;to&#32;Manufacture,&#32;Collaborative&#32;Product&#32;Development&#32;way' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>A&#32;Guide&#32;to&#32;Concept&#32;to&#32;Manufacturing&#32;from&#32;HCL</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;74-a_guide_to_concept_to_manufacturing_from_hcl</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;74-a_guide_to_concept_to_manufacturing_from_hcl</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;74&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;74-a_guide_to_concept_to_manufacturing_from_hcl</comments>
			<itunes:keywords>C2M,&#32;Concept&#32;to&#32;manufacture,&#32;Collaborative&#32;Product&#32;Development</itunes:keywords>
			<itunes:subtitle>A&#32;Guide&#32;to&#32;Concept&#32;to&#32;Manufacturing&#32;from&#32;HCL</itunes:subtitle>
			<itunes:summary>Discover&#32;the&#32;complete&#32;spectrum&#32;of&#32;product&#32;solutions&#32;that&#32;can&#32;transform&#32;a&#32;raw&#32;idea&#32;into&#32;a&#32;market&#32;winner.&#32;We&#8217;re&#32;talking&#32;about&#32;end&#32;to&#32;end,&#32;comprehensive&#32;services&#32;that&#32;help&#32;build&#32;your&#32;products&#32;ground&#32;up.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">In today’s competitive world, it’s imperative that an enterprise brings its offerings in time to the market and more importantly ensure it’s differentiated. What can make the difference is a reliable IT solutions provider who can deliver comprehensive, end to end solutions. A comprehensive service provider also helps the enterprise overcome cost pressures and product delays arising from uneven distribution of work. However it is equally important that the service provider has the right experience and expertise to handle complex  development cycles to really deliver results.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;74-a_guide_to_concept_to_manufacturing_from_hcl' title='A&#32;Guide&#32;to&#32;Concept&#32;to&#32;Manufacturing&#32;from&#32;HCL' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Guidelines&#32;for&#32;Selecting&#32;the&#32;Right&#32;Services&#32;Partner&#32;to&#32;Bridge&#32;Business&#32;&#38;&#32;Technology&#32;Innovation</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;63-guidelines_for_selecting_the_right_services_partner_to_bridge_business__technology_innovation</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;63-guidelines_for_selecting_the_right_services_partner_to_bridge_business__technology_innovation</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;63&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;63-guidelines_for_selecting_the_right_services_partner_to_bridge_business__technology_innovation</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Guidelines&#32;for&#32;Selecting&#32;the&#32;Right&#32;Services&#32;Partner&#32;to&#32;Bridge&#32;Business&#32;&#38;&#32;Technology&#32;Innovation</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Competitive differentiation is critical in the current business climate, and transformation is essential in achieving it. 

This paper is meant to help executive decision-makers a carrier and enterprise organizations understand the importance of business-, service- and network-level transformation in achieving differentiation, and to help them address the complexities of implementing a transformation strategy. It also explains why only a Network Integrator—with the ability to tap extensive experience in both IT systems in network services—can assist by providing the unique capabilities needed to implement a transformation strategy successfully. 

It then examines how the right partner can also function as a trusted advisor and/or consultant throughout the entire transformation process—especially when that partner boasts a proven and comprehensive services methodology, along with a transformation framework, that allow it to reduce complexity, manage the inter-relationships among transformation projects and mitigate risk throughout the deployment lifecycle.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;63-guidelines_for_selecting_the_right_services_partner_to_bridge_business__technology_innovation' title='Guidelines&#32;for&#32;Selecting&#32;the&#32;Right&#32;Services&#32;Partner&#32;to&#32;Bridge&#32;Business&#32;&#38;&#32;Technology&#32;Innovation' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Smart&#32;Metering&#32;&#8211;&#32;Enabling&#32;Greater&#32;Energy&#32;Efficiency</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;59&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Smart&#32;Metering&#32;&#8211;&#32;Enabling&#32;Greater&#32;Energy&#32;Efficiency</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The electricity industry is one of the few industries where unconstrained demand is starting to be actively discouraged. The combination of rapidly increasing, more intense seasonal demand peaks with increasing pressure on infrastructure investment are causing the industry to look for ways of more intelligently managing demand. Smart metering is increasingly being seen as a tool through which regulators and network operators will be able to shape electricity demand patterns in the future. Smart metering will allow
operators to educate and financially incentconsumers to be more aware of their energy usage. Ultimately it could allow a limited level of control over non-critical load, thereby increasing the reliability of supply and asset utilization efficiency.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;59-smart_metering__enabling_greater_energy_efficiency' title='Smart&#32;Metering&#32;&#8211;&#32;Enabling&#32;Greater&#32;Energy&#32;Efficiency' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Strategies&#32;for&#32;Supporting&#32;Next-Generation&#32;Networks&#32;-&#32;Proactive,&#32;Predictive&#32;&#38;&#32;Preventive</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;58-strategies_for_supporting_nextgeneration_networks__proactive_predictive__preventive</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;58-strategies_for_supporting_nextgeneration_networks__proactive_predictive__preventive</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;58&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;58-strategies_for_supporting_nextgeneration_networks__proactive_predictive__preventive</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Strategies&#32;for&#32;Supporting&#32;Next-Generation&#32;Networks&#32;-&#32;Proactive,&#32;Predictive&#32;&#38;&#32;Preventive</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">As service providers compete to roll out advanced end-user services over next-generation networks (NGNs), they must consistently meet accelerating customer performance and service expectations to maintain their competitive edge. A key component in balancing
these efforts is the development of a new maintenance model that goes beyond conventional product-level support.

This white paper dimensions the two-stage evolution from today’s prevalent productlevel support model to network-level support and ultimately to service-level support. It then details the four key ingredients of the service-level support methodology and reveals and how this methodology provides the tools for seamless end-to-end proactive monitoring and maintenance that optimize service availability, reduce operating costs and allow service providers to focus on service enhancements for revenue growth.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;58-strategies_for_supporting_nextgeneration_networks__proactive_predictive__preventive' title='Strategies&#32;for&#32;Supporting&#32;Next-Generation&#32;Networks&#32;-&#32;Proactive,&#32;Predictive&#32;&#38;&#32;Preventive' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>IP&#32;Transformation&#32;and&#32;Stakeholder&#32;Engagement&#32;&#8211;&#32;Managing&#32;Stakeholders&#32;During&#32;Complex&#32;Change&#32;Programs</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;57&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>IP&#32;Transformation&#32;and&#32;Stakeholder&#32;Engagement&#32;&#8211;&#32;Managing&#32;Stakeholders&#32;During&#32;Complex&#32;Change&#32;Programs</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">IP Transformation programs introduce significant change into the business, technical, and service delivery environment. While most companies are struggling to address the challenge of complex change within the company, the impact of complicated change
programs on their associated external stakeholders cannot be underestimated.

This white paper examines the impact large change programs have on working relations with external parties, and discusses what strategies telecom companies can employ to avoid the pitfalls associated with transformation and migration.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;57-ip_transformation_and_stakeholder_engagement__managing_stakeholders_during_complex_change_programs' title='IP&#32;Transformation&#32;and&#32;Stakeholder&#32;Engagement&#32;&#8211;&#32;Managing&#32;Stakeholders&#32;During&#32;Complex&#32;Change&#32;Programs' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Solving&#32;the&#32;NGN&#32;Data&#32;Migration&#32;Challenge</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;56-solving_the_ngn_data_migration_challenge</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;56-solving_the_ngn_data_migration_challenge</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;56&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;56-solving_the_ngn_data_migration_challenge</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Solving&#32;the&#32;NGN&#32;Data&#32;Migration&#32;Challenge</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The costs associated with data inaccuracy have emerged as a fundamental issue for service providers planning to migrate subscribers from the PSTN to an IP network. This white paper outlines a new approach developed by Bell Labs to help operators optimize the total costs for subscriber data validation during IP Transformation.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;56-solving_the_ngn_data_migration_challenge' title='Solving&#32;the&#32;NGN&#32;Data&#32;Migration&#32;Challenge' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Is&#32;Your&#32;Network&#32;Ready&#63;&#32;&#8211;&#32;Meeting&#32;the&#32;Challenges&#32;of&#32;Today&#39;s&#32;New&#32;Communications&#32;Environment</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;55-is_your_network_ready__meeting_the_challenges_of_todays_new_communications_environment</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;55-is_your_network_ready__meeting_the_challenges_of_todays_new_communications_environment</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;55&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;55-is_your_network_ready__meeting_the_challenges_of_todays_new_communications_environment</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Is&#32;Your&#32;Network&#32;Ready&#63;&#32;&#8211;&#32;Meeting&#32;the&#32;Challenges&#32;of&#32;Today&#39;s&#32;New&#32;Communications&#32;Environment</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The end-user is shaping the future of the communications, and content industries – happily changing the business dynamics associated with everything from the most rudimentary services from incumbent service providers to an exotic mix of interactive,
blended, personalized offerings from companies like Google, YouTube, eBay, and MySpace.

Demand for new, blended services by consumers and enterprise customers is driving service providers to deploy next generation, IP-based networks that can handle these new applications. Conducting a successful IP transformation must be based on the firm
foundation of advanced network design created with the help of sophisticated modeling and simulation techniques. Service providers can best make the complex and difficult transformation journey by enlisting the help of an experienced global communications
solution provider.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;55-is_your_network_ready__meeting_the_challenges_of_todays_new_communications_environment' title='Is&#32;Your&#32;Network&#32;Ready&#63;&#32;&#8211;&#32;Meeting&#32;the&#32;Challenges&#32;of&#32;Today&#39;s&#32;New&#32;Communications&#32;Environment' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>The&#32;Enterprise&#32;Network&#32;Partner&#32;&#8211;&#32;Management&#32;&#38;&#32;Transformation</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;54-the_enterprise_network_partner__management__transformation</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;54-the_enterprise_network_partner__management__transformation</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;54&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;54-the_enterprise_network_partner__management__transformation</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>The&#32;Enterprise&#32;Network&#32;Partner&#32;&#8211;&#32;Management&#32;&#38;&#32;Transformation</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Enterprises are increasingly outsourcing voice and data network management and transformation to equipment vendors, systems integrators, and managed service providers.

A knowledgeable global communications solution provider can offer the managed services needed to efficiently and cost effectively administer the enterprise network from end to end. This same managed services team, given its alignment with the company’s CIO, and its familiarity with the design and everyday operation of the network, can also lead the enterprise into the next generation of data and communications networks.

Transforming a data network to accelerate traffic to centralized data centers, or a legacy voice network into a converged and unified communications network, involves new technologies, tight integration, solid security, and far more efficient.

This paper addresses the benefits of working with a managed service provider with the right experience to handle the management and transformation of enterprise voice and data networks and bring powerful strategic advantages to today’s businesses.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;54-the_enterprise_network_partner__management__transformation' title='The&#32;Enterprise&#32;Network&#32;Partner&#32;&#8211;&#32;Management&#32;&#38;&#32;Transformation' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>The&#32;Coming&#32;Carrier&#32;Network&#32;Infrastructure&#32;&#8211;&#32;A&#32;Very&#32;Different&#32;Landscape</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;53-the_coming_carrier_network_infrastructure__a_very_different_landscape</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;53-the_coming_carrier_network_infrastructure__a_very_different_landscape</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;53&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;53-the_coming_carrier_network_infrastructure__a_very_different_landscape</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>The&#32;Coming&#32;Carrier&#32;Network&#32;Infrastructure&#32;&#8211;&#32;A&#32;Very&#32;Different&#32;Landscape</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">New Partnerships, New Business Models for Tomorrow’s Telcos
Both fixed and mobile telecom operators are facing new competitive challenges as they shift their focus from the network to developing retail business and content partnerships.

Among the strategies they can adopt are: invest in fiber to the home in order to offer quadruple play services; converge their current and future customer offerings; and separate their network and service operations. In addition, the fierce competitive environment will drive increased merger and acquisition activity as well as the formation
of partnerships between organizations that previously viewed themselves as separate entities – for example, fixed and wireless companies.

To compete in this new environment, operators are rethinking their business models and are turning to outsourcing arrangements as a way to enhance their competitive positioning. Ownership of the network infrastructure is increasingly being viewed as outside their core business.&nbsp;<a href='http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;53-the_coming_carrier_network_infrastructure__a_very_different_landscape' title='The&#32;Coming&#32;Carrier&#32;Network&#32;Infrastructure&#32;&#8211;&#32;A&#32;Very&#32;Different&#32;Landscape' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>IPTV&#32;Business&#32;Strategies&#32;&#8212;&#32;A&#32;Perspective</title>
			<link>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;52-iptv_business_strategies__a_perspective</link>
			<guid>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;browse&#47;content&#47;details&#47;52-iptv_business_strategies__a_perspective</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http&#58;&#47;&#47;www.whitepaperconnect.com&#47;comments.aspx&#63;&#38;contentid&#61;52&#38;returnpage&#61;&#47;browse&#47;content&#47;details&#47;52-iptv_business_strategies__a_perspective</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>IPTV&#32;Business&#32;Strategies&#32;&#8212;&#32;A&#32;Perspective</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Pressures to drive revenue growth, emerging content delivery technologies and promising subscriber uptake in various markets has generated interest in IPTV. Service providers with extensive broadband access networks have an opportunity to increase value from these investments and derive competitive strength. This paper provides a perspective on positioning IPTV within an overall market strategy and business model to increase the likelihood
